| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Navigine Translates | 37% | 66 | 114 | 689 | 66 | 0 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
02/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 105 | 202 | 1,228 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 37% | 39 | 43% | 88 | 43% | 539 |
| Translated | 37% | 39 | 43% | 88 | 43% | 539 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 62% | 66 | 56% | 114 | 56% | 689 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locales/jp/notifications.json” was added. 02/26/2026