| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| history | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| login | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| monitoring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| notifications | 36% | 240 | 413 | 2,450 | 240 | 10 | 0 | 0 | |
| profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| settings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| topMenu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| translation | 84% | 27 | 50 | 345 | 27 | 2 | 0 | 0 | |
| Glossary Navigine Translates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
02/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 554 | 1,066 | 6,524 | |||
| Source | 105 | 202 | 1,228 | |||
| Translated | 51% | 287 | 56% | 603 | 57% | 3,729 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 12 | 5% | 57 | 5% | 354 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 267 | 43% | 463 | 42% | 2,795 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) | 37% | 66 | 114 | 689 | 66 | 2 | 0 | 0 | |
| Estonian | 32% | 71 | 123 | 743 | 71 | 4 | 0 | 0 | |
| German | 39% | 64 | 112 | 674 | 64 | 5 | 0 | 0 | |
| Japanese | 37% | 66 | 114 | 689 | 66 | 0 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
None
Alert triggered |
No file mask matches.
02/26/2026
|
None
Alert triggered |
No file mask matches.
02/26/2026
|
None
Alert triggered |
No file mask matches.
02/26/2026
|
None
Alert triggered |
No file mask matches.
02/26/2026
|
None
Changes committed |
Changes committed
02/26/2026
|
None
Changes committed |
Changes committed
02/26/2026
|
None
Resource updated |
File “
locales/jp/notifications.json” was added.
02/26/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None